ঢাকা আঞ্চলিক পর্বের ফলাফল
Primary
Reg. no. | Name | Class | Institution |
---|---|---|---|
221558 | Abdur Rahman Haque | Class 5 | Birshrestha Munshi Abdur Rouf Public College |
221310 | Ahnaf Safwan Islam | Class 5 | Dhaka Residential Model college |
221303 | Arik Azlan Al Rahman | Class 5 | st.Joseph Higher Secondary School |
221376 | AZWAD RAKEEN | Class 5 | Birshestha Noor Mohammad Public College |
221302 | Faizah Ali | Class 5 | South breeze school |
221336 | Jawad Nur Ahmed | Class 3 | Fourdation School |
221344 | Kazi Sunehra Islam Samriddhi | Class 5 | S.F.X. Greenherald International School |
221308 | Manha Binte Mamun | Class 3 | Al-Hera Academy |
221327 | Md. Ahnaf Alam Abid | Class 5 | Paradise City Model School |
221311 | Mifta Hossain | Class 5 | Viqarunnesa Noon School And College |
221382 | Mohammad Towsif | Class 3 | Birshestha Noor Mohammad Public College |
221348 | Om Auvro Chowdhury | Class 5 | St. Joseph Higher Secondary School |
221334 | Protiti Sarkar | Class 5 | Viquaronnisa Noon School |
221317 | Samriddhi Suchana Swargo | Class 4 | Noubahini College |
221346 | Shuvro Anindya Bapari | Class 5 | St. Joseph Higher Secondary School |
Junior
Reg. no. | Name | Class | Institution |
---|---|---|---|
221080 | A.S.M. FOYSAL KABIR | Class 7 | ST. JOSEPH HIGHER SECONDARY SCHOOL |
221244 | Abdullah Junaid | Class 7 | Goverment Laboratory High school |
221232 | Abir Arfan | Class 6 | St.Joseph Higher Seundary School,Dhaka |
221245 | Adib Asnaf | Class 8 | Birshreshtha Noor Mohammad Public |
221221 | Ananda Dey | Class 8 | Narayanganj Ideal School |
221228 | Anmole Araf Emmanuel | Class 8 | A.G.Church School |
221092 | ARIK FAISAL SAAD | Class 8 | NARAYANGONJ IDEAL SCHOOL |
221236 | bihan paul | Class 6 | ideal school and college ;Motijeel,Dhaka |
221269 | Faraaz Ibtisham | Class 6 | ST. Joseph higher Secondary School |
221551 | Fatema Akter Bushra | Class 8 | Holy Cross Girls High School |
221246 | M. Fahim Rahman | Class 8 | Dhanmondi Govt. Boys' High Schoo |
221226 | Mahir Areeb | Class 7 | Milestone School and College |
221280 | md ajmal araf | Class 6 | udayaun uccha maddomik biddalaye |
221051 | Md. Faiyaz Siddique | Class 8 | DPS STS school |
221202 | Md. Mehr Mahmud | Class 7 | Maple Leaf International school |
221258 | MD. Raonak Tashdid Munif | Class 6 | ST. Gregorys High school and college |
221300 | Md. Razeen Rahman | Class 6 | St.Joseph Higher Secondary School |
221241 | Md. Samiul Haque | Class 8 | Rajuk Uttara Model College |
221233 | Md. Saraf Islam Nuhil | Class 6 | St.Joseph Higher Seundary School,Dhaka |
221239 | Md. Sinan saifee Rahman | Class 7 | ST. Joseph higher Secondary School |
221284 | Mehrab Mashree Arnob | Class 8 | ST. Joseph higher Secondary School |
221268 | Mithila Banik | Class 8 | mohammadpur preparztory school and college |
221271 | Monamy Zaman | Class 8 | viqarunnisa noon school |
221575 | Muhammad Rafan Azman | Class 8 | BAF Shaheen English Medium College |
221230 | Muhammed Saifan Ali | Class 8 | Premier School Dhaka |
221292 | Muntaha Manha | Class 7 | Sunnydale |
221213 | Rafid Un Noby | Class 6 | St. Joseph Higher Secondary School |
221402 | Rudro Raihan Rono | Class 8 | SFX Greenherald International School |
221287 | Ruhsan Zahi Imam | Class 7 | ST. Joseph International School |
221272 | SUHAIL NUR AHMED | Class 8 | ST. Joseph higher Secondary School |
221084 | SYED IHTESHAM SALAM ZAHIN | Class 7 | GOVERNMENT LABORATORY HIGH SCHOOL |
221555 | Syeda Tasfia Hoque | Class 8 | Holy Cross Girls High School |
221556 | Tazrian Alam | Class 8 | Scholastica |
Secondary
Reg. no. | Name | Class | Institution |
---|---|---|---|
221145 | ANANTO SHAHRIAR TALUKDAR | Class 10 | BOGURA ZILLA SCHOOL |
221524 | Arian Zaman | Class 10 | Birshrestha Noor Mohammad Public College |
221003 | Ashfia Noor | Class 9 | Monipur Uchchya Biddyalaya & College |
221005 | Auritro Mridha | Class 9 | Nalonda High School |
221143 | DHRUBO DIP KUMAR SAHA | Class 10 | DARUSSALAM GOVT. SECONDARY SCHOOL |
221439 | Fahmida Tabassum | Class 9 | Lake Circus Girls High School |
221134 | JUGANTOR DEY | Class 9 | IDEAL SCHOOL AND COLLEGE |
221112 | JUNAED LABEEB AL WAASI | Class 9 | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE |
221183 | KHANDOKER NAEEMUL HAQUE | SSC'22 | DAKHIN BANSREE MODEL HIGH SCHOOL |
221527 | Luran Meahda Ramiz Rafin | Class 10 | Birshrestha Munshi Abdur Rouf Public College |
221037 | Mahim Mohammad Sahid Sadi | Class 10 | Dhaka Residential Model College |
221001 | Md. Arefin Rafid | Class 10 | Savar Adhar Chandra Govt. High School |
221128 | MD. NAFIS NOOR TASEEN | Class 9 | BIRSHRESTHA NOOR MOHAMMAD PUBLIC COLLEGE |
221530 | Shahinur Ferdaus Nafiz | Class 10 | Birshrestha Noor Mohammad Public College |
221115 | MD. TAJRIAN TAHER | Class 10 | IDEAL SCHOOL AND COLLEGE |
221177 | MD.AZMAEEN ADIB | Class 9 | Udayan Uchcha Madhyamik Bidyalaya |
221164 | MD.PROTTOY BHUYIAN | SSC'22 | SHAMSUL HOQUE KHAN SCHOOL AND COLLEGE |
221142 | NUH TASNEEN NUHA | Class 9 | SCHOLASTICA |
221176 | RAHMAN AL FARESY | Class 9 | IDEAL SCHOOL AND COLLEGE |
221159 | RITWIKA JANNAT | Class 10 | VIDYAMAYEE GOVT. GIRLS' HIGH SCHOOL |
221043 | Rubayat Hassan Ifrad | Class 9 | Bangladesh Navy College Dhaka |
221127 | RUTABA BINTE KHAIR | Class 9 | RAJUK UTTARA MODEL COLLEGE |
221109 | SARAH TASFIA ALAM | Class 10 | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE |
221125 | SUVASISH HALDER | Class 10 | MOTIJHEEL GOVT. BOYS' HIGH SCHOOL |
221114 | TAPANTOR DAS | Class 9 | KHILGAON GOVT. HIGH SCHOOL |
221026 | Tasnia Tafannum Meehal | Class 10 | Holy Corss Girls' High School |
221117 | TASNIM MASUD | Class 10 | HOLY CROSS GIRLS' HIGH SCHOOL |
221186 | UDOU CHING MARMA | Class 9 | SFX Greenherald International School |
221101 | Wasia Maumita Toma | Class 10 | Holy Cross Girls' High School |