নেত্রকোনা আঞ্চলিক পর্বের ফলাফল
Primary
Reg. no. | Name | Class | Institution |
---|---|---|---|
228349 | A.M. SAHABI KHAN | Class 5 | THE HOLY CHILD KINDERGARTEN |
228333 | FATEMA JAHAN SAUDA | Class 5 | GYANDEEP ADARSHA BIDDYA NIKETAN |
228252A55 | ISRAT JAHAN AFSIN | Class 5 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228252A53 | JANNATUL MAWA RAIDA | Class 5 | HOLY CHILD ACADEMY |
228324 | MOST. SUMAIYA SHEIKH | Class 5 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228252A52 | MST RAISA HUDA | Class 4 | BANGLADESH RAILWAY GOVT HIGH SCHOOL |
228334 | NIROB SARKER SAJ | Class 5 | NETROKONA MODEL GOVT. PRIMARY SCHOOL |
228317 | RAKIN ABSAR ARNOB | Class 5 | HOLY CHILD ACADEMY |
228252A92 | RODELA SAHA | Class 5 | PANPHANONPUR GOVT. PRIMARY SCHOOL |
228332 | SHISHIR BISWASHARMA | Class 5 | ADARSHA SHISHU SCHOOL |
Junior
Reg. no. | Name | Class | Institution |
---|---|---|---|
228121 | ABDULLAH AZMAYEEN MAYAZ | Class 8 | MYMENSINGH ZILLA SCHOOL |
228169 | ADITI TALUKDER | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228019 | AL SAIMON SAMIT | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228028 | ANUSHRUTI GOSH KATHA | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228013 | ARAFAT RAHMAN SAJID | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228014 | ARIFA ATIQ MIM | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228354 | ARIJIT GOPAL KUNDU NITUN | Class 8 | MYMENSINGH ZILLA SCHOOL |
228003 | ARNISHA SARKER SAJUTI | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228251 | BM AL SHAHRIAR RHYTHM | Class 8 | KENDUA JOYHORI SPRY GOVT. HIGH SCHOOL |
228252A6 | DEBOPRIYO SARKER DIBYA | Class 8 | MYMENSINGH ZILLA SCHOOL |
228005 | FAIZA JABIN | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228385 | KHANDAKER FARHAN ISHRAK | Class 8 | MYMENSINGH ZILLA SCHOOL |
228035 | MAHFUJUR RAHMAN MILKY | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228276 | MASHRUR RAHMAN | Class 8 | MYMENSINGH ZILLA SCHOOL |
228108 | MD EMAMUL MURSALIN | Class 7 | SYLHET CADET COLLEGE |
228037 | MD. ARNOB KHAN | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228355 | MD. FARDIN HASAN | Class 8 | MYMENSINGH ZILLA SCHOOL |
228004 | MEHERAF HOSSAIN | Class 7 | MYMENSINGH ZILLA SCHOOL |
228351 | MUSTAFA ALL AREFEEN | Class 8 | MYMENSINGH ZILLA SCHOOL |
228027 | NAHIN FERDOUS KHAN | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228390 | NAZIFA ANJUM TAHIA | Class 8 | VIDYAMAYEE GOVT. GIRLS HIGH SCHOOL |
228029 | NURUL HASNAT TARIF | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228038 | PORNA CHAKRABORTY | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228168 | PROTTOY DAS | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228171 | RAJESH GHOSH AISURJA | Class 8 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228387 | SAMIUL HAQUE | Class 8 | MYMENSINGH ZILLA SCHOOL |
228167 | SARA TABASSUM | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228107 | SRABONTEE RANI SARKER | Class 8 | NETROKONA ADARSHA GIRLS HIGH SCHOOL |
228252A115 | TABASSUM TAIYEBA | Class 8 | LOTIFA ABBAS MODEL MOHILA ALIM MADRSASAH |
228152 | TASNIM RAHMAN MAISHA | Class 8 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228252A18 | UBAIDULLAH TONMOY | Class 8 | MYMENSINGH ZILLA SCHOOL |
Secondary
Reg. no. | Name | Class | Institution |
---|---|---|---|
228284 | ABDULLAH AL MAHIR | Class 10 | ASSIM MULTILATERAL HIGH SCHOOL |
228398 | AHNAF RAYAN RAHMAN | Class 9 | MYMENSINGH ZILLA SCHOOL |
228252A34 | AHTESHAM AL ROHAN | Class 10 | MYMENSINGH ZILLA SCHOOL |
228222 | ARPA TALUKDER | Class 9 | NETROKONA ADARSHA GIRLS HIGH SCHOOL |
228063 | F M TASIN ALAM JON | Class 9 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228252A70 | FAHIM FAYSAL ARNAB | Class 10 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228393 | HAFIZ RAHMAN NABIL | Class 9 | MYMENSINGH ZILLA SCHOOL |
228394 | JAHIDUL HASAN MAHIM | Class 9 | MYMENSINGH ZILLA SCHOOL |
228209 | JANNATUL NAYEM OISHEE | Class 9 | NETROKONA ADARSHA GIRLS HIGH SCHOOL |
228384 | KHANDAKER HASIN ISHRAK | Class 10 | MYMENSINGH ZILLA SCHOOL |
228234 | LABIB HOSSAIN | Class 10 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228064 | MAHFUZ BISWAS | Class 10 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228252A65 | MAHFUZUR RAHMAN MAHEE | Class 10 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228397 | MAHIR SHAHREYAR TAHSAN | Class 9 | MYMENSINGH ZILLA SCHOOL |
228252A60 | MAHMUDUL HASAN MAHFUZ | Class 10 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228396 | MD. ASFAK IBNE JAMAN | Class 9 | MYMENSINGH ZILLA SCHOOL |
228280 | MD. BAKI BILLAH AKASH | Class 9 | MYMENSINGH ZILLA SCHOOL |
228252A35 | MD. FARHAN LABIB | Class 10 | MYMENSINGH ZILLA SCHOOL |
228282 | MIR MAIMUN FARUQUEE | Class 10 | KISHOREGANJ GOVT. BOYS HIGH SCHOOL |
228055 | NAHIAN NAWEED | Class 9 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228061 | RUFYDA FATEMA | Class 10 | NETROKONA GOVT. GIRLS HIGH SCHOOL |
228060 | S M SAIDUR RAHMAN | Class 10 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228252A50 | SARBOJIT PAUL | Class 9 | MYMENSINGH ZILLA SCHOOL |
228252A66 | SWARUP TALUKDER | Class 10 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |
228252A20 | TUHURA ISLAM BADHON | Class 9 | Cantonment Board High School,Ghatail,Tangail |
228053 | WASIK BILLAH AL HABIB AKANDA | Class 9 | ANJUMAN ADARSHA GOVT. HIGH SCHOOL |