৪র্থ বিডিজেএসও | ই-অলিম্পিয়াডের ফলাফল
Category: Junior
Serial No. | Name | Class | Institution |
1 | Ahona Afrin Sneha | Six | Shimul Memorial North South School, Rajshahi |
2 | Alif | Eight | National Ideal School |
3 | Humayra Islam (Aritry) | Eight | Jashore English School and College ( JESC ) |
4 | Ibtisam Tahmid | Eight | Kushtia Zilla School |
5 | Kazi Nadid Hossain | Six | Khulna Zilla School |
6 | Mahir Abrar | Eight | Biam Laboratory School |
7 | Mahir Tasnim Arnob | Seven | Rajshahi Cadet College |
8 | Md. Junaid Hossain | Eight | St. Gregory's High School and College |
9 | MD. MUSA AL KAFI | Seven | Border Guard Public School & College, Sylhet |
10 | Nirob K. Majumder Monan | Six | Mymensingh Zilla School |
11 | Nowshin Nower Nirva | Eight | Viqarunnisa Noon School |
12 | Pritam Roy | Eight | Hatibandha SS Govt. High School |
13 | S. M Shahnewaz | Eight | Rural Development Academy Laboratory School and Collage, Bogra. |
14 | Tahfimul Islam Rafi | Seven | Sylhet Govt. Pilot High School |
15 | Tansim Jannat | Eight | Averroes International School |
16 | Tasnim Arefin | Eight | Bindubasini Govt. Girls High School |
Category: Secondary
Serial No. | Name | Class | Institution |
1 | Abrar Shahriar Hossain | Ten | S.F.X Greenherald International School |
2 | Ahsanuzzaman adil | Ten | Sahjalal jamea islamia kamil madrasa |
3 | Durdana Chowdhury | Ten | Govt. Agragami Girls High School & College |
4 | Farhan Anjum | Ten | Natore Govt. Boys' High School |
5 | Golam Ishtiak | Nine | Kushtia Zilla School |
6 | Irfan hossain bhuiyan | Ten | St.philp's high school & college |
7 | Khalid Mehebub | Ten | Jhikargacha M. L. Model High School |
8 | Mahi | Ten | Barisal Govt. Girls' High School |
9 | Md. Akib Haider | Ten | Ideal Scool |
10 | Muhaiminul Islam Ninad | Ten | Jamalpur Zilla School |
11 | Nafis Saadiq Bhuiyan | Ten | Ideal School and College |
12 | Naziur Rahman Khan | Ten | Saint Joseph Higher Secondary School |
13 | Nazmus Saadat | Ten | Government Laboratory High School |
14 | Paromita Dey | Ten | Viqarunnisa Noon School |
15 | Protik Roy | Ten | Amena-Baki Residential Model School & College |
16 | ROWNOK HASAN SAMI | Ten | Hathazari Parbati Model Govt' High School |
17 | S M Abrar Rafid | Ten | Rangpur Zilla School |
18 | Shaira Tabassum | Ten | Rajuk Uttara Model College |
19 | Shakibul hasan | Nine | Govt. Muslim High School |
20 | Sheikh Shakil Shahriar | Nine | Rajshahi Govt. Laboratory High School |
21 | Sushmit Saha | Ten | St. Joseph Higher Secondary School |
22 | Tahmid Hameem Chowdhury | Nine | Ideal School And College |
23 | Toufiqur Rahman (Soikut) | Ten | Kashira High School |
24 | Umme Habiba Lamia | Nine | Govt. P.N. Girls' High School, Rajshahi |
25 | Walid Hasan | Ten | Kushtia Zilla School |
Category: Special
Serial No. | Name | Class | Institution |
1 | Abdullah Al Rafi Mahmud | Eleven | Notre Dame College |
2 | Md Rakibul Hossain Rocky | Eleven | Dinajpur Govt College |
3 | Ashikur Rahman | Eleven | Dhaka college |
4 | M. Samin Salek | Eleven | Notre Dame College |
5 | Rifat Rahman | Eleven | Notre Dame College |
6 | Soumik Saha | Eleven | Govt. M. M. City College,Khulna |
7 | Tanvir Khan | Eleven | Dinajpur Government College |