৪র্থ বিডিজেএসও | রাজশাহী আঞ্চলিক পর্বের ফলাফল
Category: Junior
Registration No. | Name | Class | Institution |
4041 | Abdullah Al Ahad | Eight | R.B.Govt.High School, Joypurhat |
4067 | Riya Paul | Seven | Govt. Laboratory High school |
4094 | Rutbah Naufat | Eight | Govt. P.N Girls High school |
4132 | Md. Wasi Tahmid | Eight | Natore Govt. Boys High School |
4133 | Rayan Binte Mostafa | Eight | Natore Govt. Boys Girls School |
4174 | Riya Pavl | Eight | Square High school And college, Pabna |
4385 | Asiqul Islam Sudin | Eight | Raj. Shikka Board Model school And college |
4444 | MD. Istiak Islam Sourav | Six | Raj. Can. Public school And college |
4450 | Sadman Arshad | Eight | Raj. Shikkha Board Model school And college |
4458 | Safa Tasnim | Eight | Govt. P.N. Girls High school, Raj. |
4460 | Marittika Roy | Eight | Govt. P.N. Girls High school , Raj. |
4475 | Sanzad Bin Anowar | Seven | Govt. Laboratory High school |
4495 | MST. Maisha Mubashshira | Six | Shimul Memorial North South school |
4502 | MD. Mohaiminul Islam | Eight | RDA Lab. school And college Bogra |
4505 | Kaniz Fatema Shuchi | Eight | RDA Lab. school And college Bogra |
4521 | Showmajit Saha | Seven | Bogra Zilla school Bogra |
4522 | Zarin Tasnim Mitu | Seven | Govt. Girls High school Bogra |
4531 | Abdul Muhimenul | Eight | Govt. Sardah Pilot High school Raj |
4534 | MD. Robin Ahmed | Eight | Govt. Sardah Pilot High school Raj |
4560 | Fatin Nur | Seven | Govt. Laboratory High School |
4567 | Afia Akter | Eight | Baliapukur Vidya Niketon |
Category: Secondary
Registration No. | Name | Class | Institution |
4009 | Md. Nazirul Bashar | Ten | Bogra Zila School |
4012 | Abdullahi Maruf | Ten | Bogra Zila School |
4015 | Asif Ahmad | Ten | Bogura Zila School |
4055 | Marzan Rahman | Ten | P.N. Girls High School, Rajshahi |
4056 | Mashiyat Rahman | Nine | P.N. Govt Girls High School, Rajshahi |
4057 | Fairuz Chowdhury Wave | Nine | P.N Govt Girls High School, Rajshahi |
4081 | Kashshaf Mahtadi | Nine | Rajshahi University school |
4118 | Tanvir Sorawar | Nine | Govt. Labratory High School |
4126 | Nazmul Hasan | Nine | Govt. Labratory High School |
4185 | Nymur Rohman Antor | Ten | Pabna Collectorate Public school |
4217 | Bishakha Islam | Ten | A.F.Z.P. Girls High school |
4230 | Mst. Tamanna Khatun | Ten | Surjya Kana High School |
4246 | Shahariar Kobir Zim | Ten | Aroni Monomohini High School |
4253 | Md. Abdur Rahman | NIne | BIAM Laboratory School & College |
4264 | Muhosina Munira | Nine | BIAM Laboratory School & College |
4289 | Mostofa Ahmmed Maruf | Ten | Koyapara Kamarkuri High School |
4375 | Masuma Tabassum Moumi | Ten | Rajshahi University school |
4384 | RIZWAN MAHMUD | Ten | AGRONI SCHOOL AND COLLEGE, Raj. |
4394 | MD. ARIF SHAHRIYAR | Ten | Govt. Seroil High school, Raj |
4471 | Miftahul Islam | Nine | Govt. Laboratory High school |
4512 | Sumaiya Mostary Esha | Ten | RDA Lab. school And college Bogra |
4516 | Mirza Anto Ahadi Nur | Ten | RDA Lab. school And college Bogra |
4526 | MD. Shakhawat Hossen | Ten | Govt. Sardah Pilot High school Raj |
4527 | Mohammad Ariful Islam | Ten | Govt. Sardah Pilot High school Raj |
E9903 | Raad Sharar | Ten | Rajshahi Collegiate School |
Category: Special
Registration No. | Name | Class | Institution |
4053 | Ananya Shahrin Promi | Eleven | Rajshahi College |