Primary |
||||
Champion |
||||
Reg. No | Name | Class | Institution | |
4025 | K.H Rabeya Bashry | 5 | Govt. Coronation Girls School | |
1010 | Nuh Tasneen Nuha | 5 | ST. Joseph Higher Secondary School | |
1st Runner Up |
||||
Reg. No | Name | Class | Institution | |
9004 | M. Fahim Rahman | 5 | Dhanmondi Govt. Boys High School | |
8301 | KHANDAKER FARHAN ISHRAK | 5 | MYMENSINGH ZILLA SCHOOL, MYMENSINGH | |
8032 | ARNOB KUMAR ROY | 3 | HOLY CHILD ACADEMY, NETRAKONA | |
2nd Runner Up | ||||
Reg. No | Name | Class | Institution | |
1062 | Anonyo Zarif Akand | 5 | The Holy Child School | |
4018 | Arpita Saha Arpa | 5 | Govt. Coronation Girls School | |
1017 | MD. Mahir Areeb | 4 | Life Preparatory School | |
2033 | TABIYA ISLAM | 3 | HALISHAHAR CANTONMENT | |
8340 | NOUSHAD ISLAM RIHAN | 5 | HOLY CHILD ACADEMY, NETRAKONA |
Junior |
||||
Champion |
||||
Reg. No | Name | Class | Institution | |
1119 | Ahbab Tahsinur Rahman | 8 | European Standard Schoool | |
1103 | Adnan Bin Alamgir | 8 | Birshrestha Munshi Abdulr Rouf Public College | |
4079 | Anurag Das | 8 | Khulna Zilla School | |
1st Runner Up |
||||
Reg. No | Name | Class | Institution | |
9115 | Nafis Feroz Rahman | 7 | Ideal SchoolandCollege | |
1105 | Raihan Sad AL- Haque | 8 | Udayan Higher Secondary School | |
1512 | Progga Abonti Nag | 8 | SFX Greenherald Intl’ School | |
5394 | HM Kabir Hasan | 8 | South Herald English School and College | |
4081 | S.M. Abdul Fattah | 7 | Khulna Zilla School | |
3106 | Showmajit Saha | 8 | Bogra Zilla School | |
2nd Runner Up |
||||
Reg. No | Name | Class | Institution | |
5009 | Sajedul Haque Ruhan | 8 | Barishal zila school | |
6202 | Omor Bin Hayat | 7 | Jalalabad Cantonment English School | |
4053 | Kazi Nadid Hossain | 7 | Khulna Zilla School | |
8351 | KHANDAKER HASIN ISHRAK | 8 | MYMENSINGH ZILLA SCHOOL, MYMENSINGH | |
3052 | Tafheem Zaman | 8 | Rajshahi Collegiate School | |
6070 | Shuvro Pain | 8 | BLUE BIRD SCHOOL AND COLLEGE | |
1054 | Nahiyan Mahmud Chowdhury | 8 | Dhanmondi Tutorial | |
1125 | Mohtasiba Hossain | 8 | Vicarunnisa Noon School & College |
Secondary |
||||
Champion |
||||
Reg. No | Name | Class | Institution | |
1313 | AVISHEK MAZUMDER SANTU | 10 | Birshreshtha Noor Mohammad | |
7130 | AHMMED AL ZUBAER | 10 | GREEN FIELD NTERNATIONAL SCHOOL AND C0LLEGE | |
9210 | Faiyaz Mahmud Nirob | 10 | Presidency International School | |
1301 | Sharif Bin Haque | 10 | Engineering University School and College | |
6109 | Jakia Tajnur Chowdhury | 10 | BLUE BIRD SCHOOL AND COLLEGE | |
1st Runner Up |
||||
Reg. No | Name | Class | Institution | |
3317 | Mahmudul Hasan Sakib | 10 | Government Laboratory High School Rajshahi | |
3152 | MD. Abdullah-Al-Zihad | 10 | RDA Laboratory School & College | |
9237 | Tasnimul Hassan | 9 | Barishal Zilla School | |
8286 | PRITHA PARAMITA ROY | 10 | VIDYAMAYEE GOVT. GIRLS’ HIGH SCHOOL, MYMENSINGH | |
5008 | Muhtasin Al Kafi | 9 | Barishal Cadet college | |
2346 | ANAS AHMED | 10 | CHATTOGRAM CANTONMENT PUBLIC SCHOOL | |
9220 | MD. Tahmid Hossain Naeem | 10 | PHaKAL Police Lines School And College, Lalmonirhat | |
2nd Runner Up |
||||
Reg. No | Name | Class | Institution | |
7370 | MUHTADI BIN MARUF | 10 | Government Technical College, Saidpur | |
8254 | AMLAN DEY AVIK | 9 | MYMENSINGH ZILLA SCHOOL, MYMENSINGH | |
9233 | Shovon Kundu Dip | 10 | St. Gregory’s High School & College | |
4207 | Md. Tahmid Khan | 10 | Khulna Zilla School | |
1331 | TWAHA IMTIAZ AZIM | 10 | Dhaka Residential Model College | |
9231 | SARJIL MAHMUD KHAN | 10 | Chattogram Cantonment public college | |
3258 | Fairuz Chowdhury Wave | 10 | Government PN Girls’ High School | |
8267 | MEHEDI HASAN KANON | 9 | MYMENSINGH ZILLA SCHOOL, MYMENSINGH | |
8290 | JUHAYER MAHDIUL ALAM ASHFI | 10 | MYMENSINGH ZILLA SCHOOL, MYMENSINGH | |
4127 | Trisha Mondal | 10 | B.N. School and College | |
4108 | Al Abid | 10 | B.N. School and College |
Special |
||||
1st Runner Up |
||||
Reg. No | Name | Class | Institution | |
9301 | Kazi Tasfia Zahin | 11 | Muminunnesa Govt. Women’s College | |
2nd Runner Up |
||||
Reg. No | Name | Class | Institution | |
4160 | Nazid Abdullah saimum | 11 | Govt. M.M. City College |