স্কুল অলিম্পিয়াড । ফলাফল । নারায়নগঞ্জ হাইস্কুল পর্ব
Primary |
||
Priya Das | 5 | Narayanganj High School and College |
Sudip Kumar Aich | 5 | Narayanganj High School and College |
Tanjil Amin | 4 | Narayanganj High School and College |
Tuli Saha | 3 | Narayanganj High School and College |
Junior |
||
Kaushik Chandra Das | 7 | Narayanganj High School and College |
Md. Sahadat Hossain | 8 | Narayanganj High School and College |
Tahmid Hasan Khan | 8 | Narayanganj High School and College |
Shuvonkar Chokroborty | 8 | Narayanganj High School and College |
Secondary |
||
Md. Asadullah Islam Samir | 9 | Narayanganj High School and College |
Sagnik Bhowmik Joy | 9 | Narayanganj High School and College |
Suaad Rahman Surid | 9 | Narayanganj High School and College |