আন্তর্জাতিক জুনিয়র সায়েন্স অলিম্পিয়াড ২০২৫ দল
জাতীয় পর্ব ফলাফল
বাংলাদেশ জুনিয়র সায়েন্স অলিম্পিয়াড ২০২৫
| User ID | Name | Institute Name | Class |
|---|---|---|---|
| 805545 | Hafsa Sana Bintay Emam | Rangdhanu Model School | 5 |
| 805747 | Alve Rafsun | Canton Public School and College, Saidpur | 5 |
| 705341 | Ahad Abdullah Utsho | 56 no. Mathbaria model govt primary school | 5 |
| 800210 | Rushan Mahmud | St. Joseph Higher Secondary School | 4 |
| 801123 | Ahanaf Adib | St. Joseph International School | 5 |
| 801988 | Muhammad Aqmar Mahrus | Premier School Dhaka | 5 |
| 809104 | Wafia Hasan Othoi | SFX Greenherald International School | 5 |
| 800139 | Jadeeda Jawad Trana | Nawab Faizunnesa Govt. Girl’s High School,Cumilla | 5 |
| 808329 | Nafiu Ahmed Nafiu | Haly Child Academy, Netrakona. | 5 |
| 813527 | Mubtasem Nur Rahim | Halishahar Cantonment Public School and College | 5 |
| User ID | Name | Institute Name | Class |
|---|---|---|---|
| 400775 | Marjana Manha | SFX Green Herald International school | 7 |
| 402458 | Nahial Mim Pablo | Saint Mary’s School | 8 |
| 604285 | Rahid Azad Ahan | Khulna Public College | 8 |
| 604393 | Abdullah Shafi Bin Nahid | Bandar Mohammadia Dakhil Madrasah | 6 |
| 605144 | JOTIRMOY BISWAS | Rajshahi Bholanath Bisweswar Hindu Academy | 8 |
| 614444 | Md Tahsin Kabir | Jhiniya M.A. High School | 6 |
| 702816 | Kazi Muttakiur Rahman Rifat | Anjuman Adersha Govt. High School | 8 |
| 800123 | Musfirat Hasan Tuba | Mirpur Bangla School and College | 8 |
| 800335 | Zahin Hasan | Dhaka Residential Model College | 8 |
| 801356 | Md.Zubaid Hasan | Rajshahi Collegiate School, Rajshahi | 8 |
| 802526 | Nabiha Rahman | Khulna collegiate girls school and women’s college | 8 |
| 802606 | Mohammad Saifan Haider | St. Joseph International School | 8 |
| 802760 | SHAIKH AHANAF HOSSAIN | Bagerhat Govt High School | 8 |
| 802907 | Jannatul Mawa Samia | Kapasgola City Corporation Girls’ High School | 8 |
| 804981 | Abdullah All jami Alif | Green sign residential school and college | 8 |
| 805281 | Iffat Fahmida Lamia | Mohanganj Pilot Govt. High School | 8 |
| 805716 | Kowshik Bhowmick | Bonwary Lal Government High School, Sirajganj | 8 |
| 806120 | M. Muztahid Hasan | Monipur High School and College | 7 |
| 806650 | Miftahul Jannat | Rangdhanu Model School | 7 |
| 806652 | MD MUHIBBULLAH CHOWDHURY | RANGPUR ZILLA SCHOOL, RANGPUR | 8 |
| 807385 | Mahbuba Mahjabin Mahbuba Mahjabin | Rangdhanu Model School | 8 |
| 809623 | Ahmed Saad | Saint Joseph International School | 8 |
| 810486 | Fabiha Begum Sayma | Alhaz Lachu Miah School & College | 8 |
| 810519 | MD. Sadman Samir | Green Field International School and College | 8 |
| 811310 | Raiyan Mubasshir | Dinajpur Zilla School | 8 |
| 811525 | Kazi Nadia Akhter Nuha | Rajashon Laboratory School | 8 |
| 812012 | Md Jahid Iqbal | Cantonment Public School and College Saidpur | 8 |
| 601080 | Abrar Zahin Pathan | St. Joseph Higher Secondary School | 8 |
| User ID | Name | Institute Name | Class |
|---|---|---|---|
| 401607 | Faraaz Ibtisham | Private | 9 |
| 505236 | ibrar mahmud | Chattogram Cantonment Public College | 11 |
| 600153 | Mashrur Rahman | Mymensingh Zilla School | 10 |
| 601807 | Mustafa Al Arefeen | Mymensingh Zilla School | 10 |
| 603582 | Abdul Majid | Rajuk Uttara Model College | 11 |
| 604157 | Md. Akil Al Mahbub | Rajuk Uttara Model College | 10 |
| 607362 | Nashwan Haque Mahir | Dhaka Residential Model Collage | 9 |
| 612844 | Musfiqul Alam Ayon | Jamalpur Zilla School, Jamalpur | 10 |
| 800767 | Ahnaf Ahmed Sinan | Chattogram Cantonment Public College | 9 |
| 801974 | Akhyer Abrar Jahin | Cantonment public school and college, Lalmonirhat | 9 |
| 801986 | Azraf Kader | Hazi Mohammad Mohsin Govt. High School | 9 |
| 802330 | Tonoy Saha | Gobindaganj Government High School | 10 |
| 802627 | Md Azmal Araf | Udayan Uchcha Madhyamik Bidyalaya | 9 |
| 803640 | Mohammad Sanjidul Karim | Nanupur Abu Sobhan High School | 9 |
| 803845 | Sneha Das | Khulna Government Girls High School | 10 |
| 805114 | Ruffah Noor Zariah | Police line Secondary School, Jashore | 10 |
| 805187 | Jannatul Ferdaus Rimu | Netrakona Govt. Girls’ High school | 9 |
| 805885 | H M Azizur Rahman Alif | Golgotha English Medium School | 9 |
| 807526 | Muttaki Bhuiyan | St. Joseph Higher Secondary School | 9 |
| 810687 | Md Mahim Shahriyar Turjo | Rangpur Zilla School, Rangpur | 10 |
| 813451 | Md Fahim Faisal | Rangpur Zilla School | 10 |
| 602462 | Bihan Paul | Ideal School and College | 9 |
আঞ্চলিক অলিম্পিয়াড ফলাফল
আঞ্চলিক অলিম্পিয়াড ২০২৫
স্কুল অলিম্পিয়াড ফলাফল
স্কুল অলিম্পিয়াড ২০২৫
স্বরূপকাঠি, পিরোজপুর
| Name | School | Class |
|---|---|---|
| Md. Sifat | Swarupkathi Collegiate Academy | 8 |
| Adib Enam | Govt. Swarupkati Pilot Model Secondary School | 8 |
| Abir Khan | Swarupkathi Collegiate Academy | 6 |
| Nure Jannat | Alankerkathi M R Secondary School | 8 |
| Tahia Tasnim | Govt. Swarupkati Pilot Model Secondary School | 6 |
| Name | School | Class |
|---|---|---|
| Rafsan Jamil | Swarupkathi Collegiate Academy | 9 |
| Ummay Saida Anika | Alkirhat R. A. High School | 10 |
বরিশাল
| Name | School | Class |
|---|---|---|
| Umme Ayman | Kaunia Govt. Secondary School | 5 |
| MD Jibrail | Barishal Zilla School | 5 |
| Rhitam Sarker | Barishal Govt. Model School | 3 |
| Name | School | Class |
|---|---|---|
| Chowdhury Rafidul Islam | Barishal Zilla School | 6 |
| Anisa Rahman Nooha | Halima Khatun Girl’s High School | 8 |
| Munimul Haq Shihab | Barishal Zilla School | 8 |
| Name | School | Class |
|---|---|---|
| Takrim Alam Damil | Barishal Zilla School | 9 |
| Md. Tahmidul Islam | Barishal Zilla School | 10 |
চুনারুঘাট, হবিগঞ্জ
| Name | School | Class |
|---|---|---|
| Taiba Haque | Biam Laboratory School | 4 |
| Name | School | Class |
|---|---|---|
| Md. Naimul Islam | Dakshina Charan High School | 8 |
| Mst. Israt | Chatpara Ideal Academy | 6 |
| SUMAIYA JANNAT | Chunarughat Pilot Girls High School | 6 |
| Name | School | Class |
|---|---|---|
| Bishal Chandra Shil | Dakshina Charan Pilot High School | 9 |
ব্রাহ্মণবাড়িয়া
| Name | School | Class |
|---|---|---|
| Tauhid Al Muhim | Niaz Mohammad High School | 7 |
| Andaliv Ahamed | Annada Govt. High School | 6 |
| Ariyan Rahman Alvi | Niaz Mohammad High School | 7 |
| MD. Mustakim Sarker | Annada Govt. High School | 8 |
| Name | School | Class |
|---|---|---|
| Dip Debnath | Annada Govt. High School | 9 |
| GOLAM ROSUL ROUNAK | Annada Govt. High School | 10 |
ভোলা
| Name | School | Class |
|---|---|---|
| Sabiha Islam Era | Bandhan School | 7 |
| Trina Das Papri | Kutuba Secondary School | 8 |
| Name | School | Class |
|---|---|---|
| Md. Sohan | Bandhan School | 10 |
| Ayvi Akter Jitu | Kutuba Secondary School | 10 |
| Srabonti Dey | Kutuba Secondary School | 9 |
বিরল, দিনাজপুর
| Name | School | Class |
|---|---|---|
| Nafiuzzaman Nirob | Shaheed Nur Memorial School | 7 |
| Abrar Faisal Siyam | Shaheed Nur Memorial School | 6 |
| Rishat Hasan | Shaheed Nur Memorial School | 7 |
| Shibas Dev Sisir | Birol New Shopon Cadet School | 8 |
| Md. Moshiur Rahman Mahin | Buniadpur Ideal Cadet School | 8 |
| Asfak Nur | Birol Govt. Pilot Model High School | 7 |
| Anisa Akhter Ilma | Birol City School & College | 8 |
| Md. Ahnaf | Birol Green School | 7 |
| Mst. Ruksana Akter Ramisa | Farakkabad Nurul Islam School and College | 7 |
| Junayed Siddik | Birol Residential Public School | 6 |
| Mst. Mumtahina Islam Meghla | Birol Residential Public School | 6 |
| Name | School | Class |
|---|---|---|
| Md. Fahim | Birol Residential Public School | 9 |
| Md. Ahnaf Adil | Birol New Shopon Cadet School | 9 |
| Md. Rifat | Birol Green School | 10 |
| Md. Mustafa Tahmid Muaz | Birol Govt. Pilot Model High School | 9 |
| Imtiaz Ahammed | Birol Govt. Pilot Model High School | 9 |
কালকিনি, মাদারীপুর
| Name | School | Class |
|---|---|---|
| Md. Salman | Kalkini Syed Abul Hossain Academy School | 10 |
| Swagata Majumder | Nabagram High School | 9 |
| Jarif | Kalkini Syed Abul Hossain Academy School | 10 |
| Mst. Maria | Kalkini Government Pilot Girls School & College | 10 |
| Umme Mahfuza | Gopalpur High School | 9 |
| Rupaiya khan | Kalinagar Fasiatala High School | 9 |
বি এন স্কুল অ্যান্ড কলেজ, মোংলা
| Name | Class | Class |
|---|---|---|
| Nirob Mahmud Siam | BN School & College, Mongla. | 8 |
| Borno Mondol | BN School & College, Mongla. | 8 |
| Raju Kar | BN School & College, Mongla. | 7 |
| Soumyadip Gain | BN School & College, Mongla. | 7 |
| Name | Institute Name | Class |
|---|---|---|
| Tasfiah Rahin | BN School & College, Mongla. | 10 |
শ্রীফলতলা, বাগেরহাট
| Name | School | Class |
|---|---|---|
| Fatema Khatun Tanisha | Sreefaltala Pilot High School | 8 |
| Ayon Chawdhury | PERIKHALI MODEL HIGH SCHOOL | 8 |
| Junaid Jaman | Gilatala Govt. Multilateral Secondary School | 8 |
| Rabeya Boshri | PERIKHALI MODEL HIGH SCHOOL | 8 |
| Name | School | Class |
|---|---|---|
| Shuvrodip Sarkar | Gilatala Govt. Multilateral Secondary School | 10 |
| Rupomony Sadia | PERIKHALI MODEL HIGH SCHOOL | 9 |
বাগেরহাট সদর
| Name | School | Class |
|---|---|---|
| Sumaiya Jannati | Uddipan Badar Shamsu Bidyaniketan | 8 |
| Sheikh Ahmed Al Nahin | Uddipan Badar Shamsu Bidyaniketan | 8 |
| Niamul Khan | Uddipan Badar Shamsu Bidyaniketan | 6 |
| Oindrila Mitro Sriza | Government Coronation Sobhan Pilot Model High School | 8 |
| Name | School | Class |
|---|---|---|
| Anik Maitro | Mobaidul Islam High School | 9 |
| Mst. Tanima Rahman | Mobaidul Islam High School | 10 |
| Aysorzo Saha | Mobaidul Islam High School | 10 |
| Monira Akter | Mobaidul Islam High School | 10 |
