ফলাফল ২০২৫

আঞ্চলিক অলিম্পিয়াড
ফলাফল ২০২৫

স্কুল অলিম্পিয়াড
স্বরূপকাঠি, পিরোজপুর
Name | School | Class |
---|---|---|
Md. Sifat | Swarupkathi Collegiate Academy | 8 |
Adib Enam | Govt. Swarupkati Pilot Model Secondary School | 8 |
Abir Khan | Swarupkathi Collegiate Academy | 6 |
Nure Jannat | Alankerkathi M R Secondary School | 8 |
Tahia Tasnim | Govt. Swarupkati Pilot Model Secondary School | 6 |
Name | School | Class |
---|---|---|
Rafsan Jamil | Swarupkathi Collegiate Academy | 9 |
Ummay Saida Anika | Alkirhat R. A. High School | 10 |
বরিশাল
Name | School | Class |
---|---|---|
Umme Ayman | Kaunia Govt. Secondary School | 5 |
MD Jibrail | Barishal Zilla School | 5 |
Rhitam Sarker | Barishal Govt. Model School | 3 |
Name | School | Class |
---|---|---|
Chowdhury Rafidul Islam | Barishal Zilla School | 6 |
Anisa Rahman Nooha | Halima Khatun Girl’s High School | 8 |
Munimul Haq Shihab | Barishal Zilla School | 8 |
Name | School | Class |
---|---|---|
Takrim Alam Damil | Barishal Zilla School | 9 |
Md. Tahmidul Islam | Barishal Zilla School | 10 |
চুনারুঘাট, হবিগঞ্জ
Name | School | Class |
---|---|---|
Taiba Haque | Biam Laboratory School | 4 |
Name | School | Class |
---|---|---|
Md. Naimul Islam | Dakshina Charan High School | 8 |
Mst. Israt | Chatpara Ideal Academy | 6 |
Sumaia Jannat | Chunarughat Pilot Girls High School | 6 |
Name | School | Class |
---|---|---|
Bishal Chandra Shil | Dakshina Charan Pilot High School | 9 |
ব্রাহ্মণবাড়িয়া
Name | School | Class |
---|---|---|
Tauhid Al Muhim | Niaz Mohammad High School | 7 |
Andaliv Ahamed | Annada Govt. High School | 6 |
Ariyan Rahman Alvi | Niaz Mohammad High School | 7 |
MD. Mustakim Sarker | Annada Govt. High School | 8 |
Name | School | Class |
---|---|---|
Dip Debnath | Annada Govt. High School | 9 |
GOLAM ROSUL ROUNAK | Annada Govt. High School | 10 |
ভোলা
Name | School | Class |
---|---|---|
Sabiha Islam Era | Bandhan School | 7 |
Trina Das Papri | Kutuba Secondary School | 8 |
Name | School | Class |
---|---|---|
Md. Sohan | Bandhan School | 10 |
Ayvi Akter Jitu | Kutuba Secondary School | 10 |
Srabonti Dey | Kutuba Secondary School | 9 |